Description
Description
Advantage
- UL CUL DLC certificate
- Internal driver,
Input voltage 100-277 VAC
- No UV or IR in the beam
- Easy to install and operate
- Energy saving, long lifespan
- Instant start, NO humming
- Green and eco-friendly without mercury.
SPECIFICATIONS
| OPTICAL | Input Power | 60W |
| Lumen | 6800-7600LM | |
| Lumen Efficacy | 125-135 LM/W | |
| Color Temperature | 5700K | |
| CRI | >80 | |
| Viewing Angle | 110 Degree | |
| ELECTRICAL | Input Voltage | 100-277VAC 50/60Hz |
| PF | 0.9 | |
| THD | 20% | |
| Driver Model | China Brand Driver | |
| MATERIALS | LED Type | SMD2835 (0.5W) |
| LED QTY | 200 PCS | |
| Housing | Aluminum(ADC12) +PC | |
| Housing Color | Brown | |
| Cover | Stripe lens | |
| Waterproof Rating | WET IP65 | |
| Optional Accessory | Photocell / Surge protector / PIR Sensor | |
| OTHERS | Operating Temperature | -20 TO 45 |
| Operating Humidity | 10 -90 RH | |
| Storage Temperature | -40 TO 80 | |
| Storage Humidity | 10 -95 RH | |
| Warranty Time | 5 Years |

Reviews
There are no reviews yet.